Tryout Nature operates the Tryout Nature website, which provides the SERVICE.
This page is used to inform website visitors regarding our policies with the collection, use, and disclosure of Personal Information if anyone decided to use our Service, the Tryout Nature website.
If you choose to use our Service, then you agree to the collection and use of information in relation with this policy. The Personal Information that we collect are used for providing and improving the Service. We will not use or share your information with anyone except as described in this Privacy Policy.
The terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, which is accessible at tryoutnature.com, unless otherwise defined in this Privacy Policy.
Information Collection and Use
For a better experience while using our Service, we may require you to provide us with certain personally identifiable information, including but not limited to your name, phone number, and postal address. The information that we collect will be used to contact or identify you.
Log Data
We want to inform you that whenever you visit our Service, we collect information that your browser sends to us that is called Log Data. This Log Data may include information such as your computer’s Internet Protocol (“IP”) address, browser version, pages of our Service that you visit, the time and date of your visit, the time spent on those pages, and other statistics.
Cookies
Cookies are files with small amount of data that is commonly used an anonymous unique identifier. These are sent to your browser from the website that you visit and are stored on your computer’s hard drive.
Our website uses these “cookies” to collection information and to improve our Service. You have the option to either accept or refuse these cookies, and know when a cookie is being sent to your computer. If you choose to refuse our cookies, you may not be able to use some portions of our Service.
Service Providers
We may employ third-party companies and individuals due to the following reasons:
- To facilitate our Service;
- To provide the Service on our behalf;
- To perform Service-related services; or
- To assist us in analyzing how our Service is used.
We want to inform our Service users that these third parties have access to your Personal Information. The reason is to perform the tasks assigned to them on our behalf. However, they are obligated not to disclose or use the information for any other purpose.
Ezoic
https://g.ezoic.net/privacy/tryoutnature.com
Security
We value your trust in providing us your Personal Information, thus we are striving to use commercially acceptable means of protecting it. But remember that no method of transmission over the internet, or method of electronic storage is 100% secure and reliable, and we cannot guarantee its absolute security.
Links to Other Sites
Our Service may contain links to other sites. If you click on a third-party link, you will be directed to that site. Note that these external sites are not operated by us. Therefore, we strongly advise you to review the Privacy Policy of these websites. We have no control over, and assume no responsibility for the content, privacy policies, or practices of any third-party sites or services.
Children’s Privacy
Our Services do not address anyone under the age of 13. We do not knowingly collect personal identifiable information from children under 13. In the case we discover that a child under 13 has provided us with personal information, we immediately delete this from our servers. If you are a parent or guardian and you are aware that your child has provided us with personal information, please contact us so that we will be able to do necessary actions.
Changes to This Privacy Policy
We may update our Privacy Policy from time to time. Thus, we advise you to review this page periodically for any changes. We will notify you of any changes by posting the new Privacy Policy on this page. These changes are effective immediately, after they are posted on this page.
Contact Us
If you have any questions or suggestions about our Privacy Policy, do not hesitate to contact us.
EZOIC SERVICE PRIVACY POLICY
tryoutnature.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Telecoming S.A. | | |
Brandcom.inc AS | | |
Playwire LLC | | |
AdSpirit GmbH | | |
GfK SE | | |
BidTheatre AB | | |
BEINTOO SPA | | |
Blue | | |
MGID Inc. | | |
Acxiom | | |
zillian sa | | |
Arbeitsgemeinschaft Media-Analyse | | |
Improve Digital | | |
adQuery | | |
Index Exchange, Inc. | | |
Accorp Sp. z o.o. | | |
Impact Tech Inc. | | |
Mobkoi Ltd | | |
Sojern, Inc. | | |
SelectMedia International LTD | | |
Strossle International AB | | |
FUNKE Digital GmbH | | |
ADYOULIKE SA | | |
GlobalWebIndex | | |
Pure Local Media GmbH | | |
33Across | | |
ViewPay | | |
Mobilewalla, Inc. | | |
OnProspects Ltd | | |
Venatus Media Limited | | |
Snapsort Inc., operating as Sortable | | |
AcuityAds Inc. | | |
bam! interactive marketing GmbH | | |
Mindlytix SAS | | |
Smartclip Hispania S.L. | | |
audio content & control GmbH | | |
Mobility-Ads GmbH | | |
Adpone SL | | |
optimise-it GmbH | | |
Ermes | | |
Permutive Technologies, Inc. | | |
Flexoffers.com, LLC | | |
ucfunnel Co., Ltd. | | |
Apester Ltd | | |
Emerse Sverige AB | | |
Delta Projects AB | | |
Tangoo S.R.L. | | |
wetter.com GmbH | | |
dpa-infocom GmbH | | |
BeeswaxIO Corporation | | |
Revcontent, LLC | | |
usemax advertisement (Emego GmbH) | | |
Impactify | | |
Allegro.pl | | |
Natexo Spain | | |
Confiant Inc. | | |
SheMedia, LLC | | |
adhood.com | | |
Sirdata | | |
Alphalyr SAS | | |
Resono B.V. | | |
InMobi Pte Ltd | | |
Seenthis AB | | |
42 Ads GmbH | | |
emetriq GmbH | | |
RevX | | |
Wunderkind Corporation | | |
Traffective GmbH | | |
Rakuten Marketing LLC | | |
Seedtag Advertising S.L | | |
Ensighten | | |
Pelmorex Corp. | | |
Pressboard Media Inc | | |
The Trade Desk | | |
Adloox SA | | |
Digital East GmbH | | |
Protected Media LTD | | |
Sonic Odeeo ltd | | |
Kargo Global Inc. | | |
MEDIAMETRIE | | |
UniCredit S.p.A. | | |
Sonobi, Inc | | |
Global Media Group Services Limited | | |
Artefact Deutschland GmbH | | |
Extreme Reach, Inc | | |
digitalAudience | | |
Fyber | | |
SublimeSkinz - Adledge | | |
ADFI MEDIA SL | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Salestring ApS | | |
Schober Information Group Deutschland GmbH | | |
Unicredit BankAustria AG | | |
Spoods GmbH | | |
AWIN AG | | |
AA INTERNET-MEDIA Ltd | | |
Score Media Group GmbH & Co. KG | | |
communicationAds GmbH & Co. KG | | |
Wagawin GmbH | | |
Adtarget Medya A.S. | | |
remerge GmbH | | |
Quantyoo GmbH & Co. KG | | |
INIS sp. zo.o. | | |
Tapjoy, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Targetspot Belgium SPRL | | |
Epsilon | | |
Teroa S.A. | | |
Pixalate, Inc. | | |
Xandr, Inc. | | |
AntVoice | | |
ADRENALEAD | | |
PROXISTORE | | |
IPSOS MORI UK LTD | | |
Arrivalist Co | | |
CIBLECLIC | | |
EMX Digital LLC | | |
Bannerflow AB | | |
AdTiming Technology Company Limited | | |
Fido S.r.l | | |
VGI CTV, Inc | | |
Ein Rad AB | | |
uppr GmbH | | |
TMT Digital Inc | | |
Visarity Technologies GmbH | | |
Blue Billywig BV | | |
SITU8ED SA | | |
Baidu USA | | |
Skoiy | | |
Bombora Inc. | | |
Cookie Market LTD | | |
EDGE NPD Sp. z o.o. | | |
Audience Network | | |
Mobfox US LLC | | |
B2B Media Group GmbH | | |
One Tech Group GmbH | | |
WebAds B.V | | |
Doceree UK Limited | | |
DistroScale, Inc. | | |
Triple13 Ltd | | |
vitrado GmbH | | |
Unilever Polska sp. z o.o. | | |
Dianomi PLC | | |
Epom Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
TAPTAP Digital SL | | |
Cavai AS & UK | | |
YieldLift LLC | | |
netzeffekt GmbH | | |
adbalancer Werbeagentur GmbH | | |
Smart Traffik | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sublime | | |
Media.net Advertising FZ-LLC | | |
Opt Out Advertising B.V. | | |
ADUX | | |
AdDefend GmbH | | |
Relay42 Netherlands B.V. | | |
7Hops.com Inc. (ZergNet) | | |
Amazon Advertising | | |
adMarketplace, Inc. | | |
AirGrid LTD | | |
Telefonica de España S.A.U | | |
Simplifi Holdings Inc | | |
Bmind a Sales Maker Company, S.L. | | |
Czech Publisher Exchange z.s.p.o. | | |
CHEQ AI TECHNOLOGIES | | |
Arpeely Ltd. | | |
Discover-Tech ltd | | |
Fiducia DLT Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Sportradar AG | | |
HUMAN | | |
BidMachine Inc. | | |
RevJet | | |
Adludio Ltd. | | |
retailAds GmbH & Co. KG | | |
RTB House S.A. | | |
Bidstack Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
EXOCLICK, S.L. | | |
ACTV8, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Moloco, Inc. | | |
Evolution Technologies Inc. | | |
Performax.cz, s.r.o. | | |
Impact+ | | |
Dentsu Denmark A/S | | |
Gamesight Inc | | |
Onnetwork Sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Realeyes OU | | |
UberMedia, Inc. | | |
QuantumCast digital GmbH | | |
Onesoon Limited t/a Adalyser | | |
Ströer SSP GmbH (DSP) | | |
Oracle Data Cloud - Moat | | |
152 Media LLC | | |
AiCreo S.r.l. | | |
Bababam | | |
GroupM UK Limited | | |
adrule mobile GmbH | | |
Maiden Marketing Pte Ltd | | |
Placense Ltd | | |
Roku Advertising Services | | |
Kiosked Ltd | | |
Firstlead GmbH (ADCELL) | | |
Betgenius Ltd | | |
Bucksense Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
Unruly Group LLC | | |
Click Tech Limited | | |
LifeStreet Corporation | | |
ADWAYS SAS | | |
mediarithmics SAS | | |
Vidoomy Media SL | | |
Commanders Act | | |
Meetrics GmbH | | |
Mediasmart Mobile S.L. | | |
InsurAds Technologies SA. | | |
INBEV BELGIUM SRL | | |
Yahoo EMEA Limited | | |
INVIBES GROUP | | |
Italiaonline S.p.A. | | |
XAD spoteffects GmbH | | |
DoubleVerify Inc. | | |
SpotX, Inc | | |
Celtra, Inc. | | |
ADventori SAS | | |
Gemius SA | | |
Amobee Inc. | | |
Jellyfish France | | |
3Q nexx GmbH | | |
Sovrn Holdings Inc | | |
Widespace AB | | |
PRECISO SRL | | |
Better Ads GmbH | | |
INNITY | | |
BritePool Inc | | |
Sizmek by Amazon | | |
Goldbach Group AG | | |
ad6media | | |
VECTAURY | | |
INFINIA MOBILE S.L. | | |
eBay Inc | | |
TabMo SAS | | |
Knorex | | |
Snigel Web Services Limited | | |
Fifty Technology Limited | | |
Permodo GmbH | | |
Relevant Digital Oy | | |
Adventure Media | | |
Quality Media Network GmbH | | |
SPEAKOL DMCC | | |
Adssets AB | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Yieldlove GmbH | | |
zeotap GmbH | | |
VRTCAL Markets Inc | | |
Stream Eye OOD | | |
CleverPush GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Pubfinity LLC | | |
crossvertise GmbH | | |
ID Ward Ltd | | |
Converto AG | | |
Novatiq limited | | |
Vibrant Media Limited | | |
SmartyAds Inc. | | |
BYTEDANCE PTE. LTD. | | |
Agate Systems Limited | | |
Tri-table Sp. z o.o. | | |
glomex GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Admo.tv (Clickon) | | |
MediaMath, Inc. | | |
Adserve.zone / Artworx AS | | |
Dataseat Ltd | | |
Verasity Limited | | |
On Device Research Limited | | |
AudienceRun corp | | |
VIADS ADVERTISING S.L. | | |
CITISERVI EUROPE, S.L. | | |
Adform A/S | | |
belboon GmbH | | |
giosg.com Oy | | |
DIGITEKA Technologies | | |
NEXD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ARKHEUS | | |
Integral Ad Science, Inc. | | |
Readpeak Oy | | |
Meson Mediation LLC | | |
Bertelsmann Data Service GmbH | | |
Viznet | | |
REMAILME | | |
Automattic Ads | | |
HyperTV Inc. | | |
iProspect GmbH | | |
THE LINEA 1 MKT SL | | |
Captify Technologies Limited | | |
PulsePoint, Inc. | | |
Insticator, Inc. | | |
TV SQUARED LIMITED | | |
Videobyte Inc | | |
Exactag GmbH | | |
Norstat AS | | |
Adnuntius AS | | |
Listonic Sp. z o.o. | | |
socoto gmbh & co. kg | | |
AdView | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Nativery Srl | | |
IPONWEB GmbH | | |
ConnectAd Realtime GmbH | | |
Kairion GmbH | | |
adality GmbH | | |
agof studies | | |
Crowdy News Ltd | | |
Criteo SA | | |
Magnite, Inc. (Carbon AI Limited) | | |
Little Big Data sp. z o.o. | | |
Verve Group Europe GmbH | | |
Hashtag Labs Inc. | | |
Mars Media Group | | |
Hybrid Theory Global Ltd | | |
MNTN | | |
Alliance Gravity Data Media | | |
Brand Advance Ltd | | |
Sharethrough, Inc | | |
ShowHeroes SRL | | |
Skaze | | |
Microsoft Advertising | | |
video intelligence AG | | |
Duration Media, LLC. | | |
Imonomy | | |
Questpass Sp. z o.o. | | |
MiQ Digital Ltd | | |
Golden Bees | | |
Polar Mobile Group Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Browsi | | |
TargetVideo GmbH | | |
iPROM | | |
Vyde Ltd. | | |
OpenX | | |
Samba TV UK Limited | | |
Adxperience SAS | | |
Hivestack Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Publisher First, Inc. | | |
Taboola Europe Limited | | |
ID5 Technology Ltd | | |
Jivox Corporation | | |
KUPONA GmbH | | |
WAM Group Ltd, t/a Admix | | |
TV Scientific Inc | | |
Crimtan Holdings Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Magnite, Inc. (Outstream) | | |
Programatica de publicidad S.L. | | |
Brid Video DOO | | |
1plusX AG | | |
Pexi B.V. | | |
SoD ScreenOnDemand GmbH | | |
Objective Partners BV | | |
Location Sciences AI Ltd. | | |
Footballco Media Limited | | |
Jampp LTD | | |
XChange by SFBX® | | |
advanced store GmbH | | |
BILENDI SA | | |
Ad Alliance GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Samba TV, Inc. | | |
Basis Global Technologies, Inc. | | |
SpringServe, LLC | | |
Vidazoo Ltd | | |
Ask Locala | | |
Seeding Alliance GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
OneFootball GmbH | | |
ArtChaos s.r.o. | | |
CASTOOLA D.O.O. | | |
ADman Interactive SLU | | |
Zemanta Inc. | | |
GP One GmbH | | |
BSmartData GmbH | | |
Jaduda GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Ogury Ltd. | | |
Admixer EU GmbH | | |
Advisible AB | | |
Covatic Ltd | | |
Sift Media, Inc | | |
Octave IP Limited | | |
CentralNic Poland sp. z o.o. | | |
Smart Adserver | | |
Dailymotion SA | | |
Brand Metrics Sweden AB | | |
Bandsintown Amplified LLC | | |
Clinch Labs LTD | | |
Rockerbox, Inc | | |
The Procter & Gamble Company | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adsonica | | |
GumGum, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Project Agora Ltd | | |
Dynata LLC | | |
Upwave Inc. | | |
Sayollo Media LTD | | |
N.Rich Technologies Inc. | | |
AdTheorent, Inc | | |
Cint AB | | |
adWMG | | |
LiveIntent Inc. | | |
Media Square | | |
EASY Marketing GmbH | | |
Weborama | | |
Frameplay Corporation | | |
Beaconspark Ltd | | |
IQM CORPORATION | | |
VLYBY Digital GmbH | | |
Lucid Holdings, LLC | | |
Inskin Media LTD | | |
Avocet Systems Limited | | |
Better Banners A/S | | |
Sirdata Cookieless | | |
EXADS | | |
Justpremium BV | | |
Dentsu London Limited | | |
Timehop, Inc. | | |
NumberEight Technologies Ltd | | |
Audience Solutions S.A. | | |
LinkedIn Ireland Unlimited Company | | |
Hurra Communications GmbH | | |
Market Resource Partners LLC | | |
INFOnline GmbH | | |
Brave People Ltd. | | |
McCann Discipline LTD | | |
Netpoint Media GmbH | | |
Exit Bee Limited | | |
Adverty AB (publ) | | |
Adomik | | |
Madington | | |
Arcspire Limited | | |
Google Advertising Products | | |
Innovid LLC | | |
Fandom, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
United Internet Media GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Zoomd Ltd. | | |
Semasio GmbH | | |
AdColony, Inc. | | |
Dynamic 1001 GmbH | | |
Content Ignite | | |
Blue Media Services LTDA | | |
TOPBOX Inc. | | |
TrueData Solutions, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
onlineumfragen.com GmbH | | |
BidBerry SRL | | |
ZAM Network LLC dba Fanbyte | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
EASYmedia GmbH | | |
ARMIS SAS | | |
Comcast International France SAS | | |
Cuebiq | | |
Quantcast | | |
Eyeota Pte Ltd | | |
PML Innovative Media | | |
CAKE Software, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
GADSME | | |
Telefonica Moviles España S.A.U | | |
Ezoic Inc. | | |
ShinyStat S.p.a. | | |
Adtriba GmbH | | |
Powerspace | | |
TypeA Holdings Ltd | | |
Cloud Technologies S.A. | | |
HUAWEI Ads | | |
umlaut communication gmbh | | |
Adevinta Spain S.L.U. | | |
Eulerian Technologies | | |
Factor Eleven GmbH | | |
PubWise, LLLP | | |
Tredia Solutions SL | | |
Cluep LLC | | |
Gamned | | |
Aarki, Inc. | | |
Next Media SRL | | |
Research and Analysis of Media in Sweden AB | | |
Between Exchange | | |
AudienceProject Aps | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Magnite CTV, Inc. | | |
Quadrant Global Pte Ltd | | |
Kameleoon SAS | | |
ADARA MEDIA UNLIMITED | | |
LiveRamp | | |
The Kantar Group Limited | | |
Oracle Advertising | | |
Mediakeys Platform | | |
SunMedia | | |
Publicis Media GmbH | | |
Good-Loop Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Blockthrough, Inc. | | |
Unacast Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Adhese | | |
Gamoshi Ltd | | |
INVIDI technologies AB | | |
Unblockia SL | | |
Digital Squad | | |
dataXtrade GmbH | | |
Media16 ltd | | |
BCOVERY SAS | | |
Arkeero | | |
Amnet GmbH | | |
Underdog Media LLC | | |
SMADEX, S.L.U. | | |
Piano Software Inc. | | |
Mobsuccess | | |
MISSENA | | |
Azerion Holding B.V. | | |
